1300 781 221
Skype HothamBus – All year
Home | Express Bookings | Ski Weekends | Snow Holidays | Day Ski | Contact

HothamBus run three different timetables for the Melbourne to Alpine Snow Resorts bus services.
1. Melbourne to Mt. Hotham, Dinner Plain & Falls Creek - Departs Daily
2.
Melbourne to Mt. Hotham, Dinner Plain & Falls Creek - Departs Thursday, Friday and Saturday
3.
Melbourne to Mt. Hotham, Dinner Plain & Falls Creek - Departs Fridays Only
| 09.00 Service departs Daily BOOK NOW - Melbourne to the Snow |
|||
| Town | Place | Map | Time |
|---|---|---|---|
| Melbourne | Southern Cross Terminal | Map | 09.00 |
| Tullamarine Airport | Virgin Australia Arrivals | Map | 09.35 |
| Epping | BP Service Station, Cooper Street | Map | 09.50 |
| Wangaratta | Apco Service Station | Map | 12.40 |
| Myrtleford | Motel on Alpine | Map | 13.20 |
| Myrtleford | Golden Leaf Motel | Map | 13.20 |
| Myrtleford | V/Line Bus Stop | Map | 13.25 |
| Myrtleford | Rays Ski Shop | Map | 13.25 |
| Ovens | Happy Valley Motel | Map | 13.35 |
| Ovens | Valley Homestead | Map | 13.25 |
| Porepunkah | Porepunkah Motel & Hotel | Map | 13.40 |
| Porepunkah | Buffalo Motel & Country Retreat | Map | 13.40 |
| Bright | Ovens Valley Motor Inn | Map | 13.55 |
| Bright | V/Line Bus Stop, Anderson Street | Map | 14.00 |
| Bright | Bright Motor Inn | Map | 14.05 |
| Bright | Bright Chalet | Map | 14.10 |
| Harrietville | Heritage Park | Map | 14.30 |
| Hotham Heights | Hotham Tourist Lounge | Map | 15.30 |
| Hotham Heights | Zirkys Lodge | Map | 15.30 |
| Hotham Heights | Arlberg | Map | 15.45 |
| Hotham Heights | Sprial Stairs | Map | 15.50 |
| Hotham Heights | Big D | Map | 15.50 |
| Hotham Heights | Jack Frost | Map | 16.00 |
| Hotham Heights | Langi Taan | Map | 16.00 |
| Dinner Plain | Onsen Spa | Map | 16.20 |
| Mt. Beauty | Settlers Tavern | Map | 14.45 |
| Mt. Beauty | Caltex Service Station | Map | 14.45 |
| Bogong Village | Top of Village | Map | 15.00 |
| Howmans Gap | Entrance on Road | Map | 15.10 |
| Falls Creek | Oversnow Depot | Map | 15.35 |
| Departs Thursday, Friday and Saturday BOOK NOW - Melbourne to the Snow |
|||
| Town | Place | Map | Time |
|---|---|---|---|
| Melbourne | Southern Cross Terminal | Map | 23.59 |
| Wangaratta | Apco Service Station | Map | 04.15 |
| Myrtleford | Motel on Alpine | Map | 04.55 |
| Myrtleford | Golden Leaf Motel | Map | 04.55 |
| Myrtleford | V/Line Bus Stop | Map | 05.00 |
| Myrtleford | Rays Ski Shop | Map | 05.00 |
| Ovens | Happy Valley Motel | Map | 05.10 |
| Ovens | Valley Homestead | Map | 05.10 |
| Porepunkah | Porepunkah Motel & Hotel | Map | 05.15 |
| Porepunkah | Buffalo Motel & Country Retreat | Map | 05.15 |
| Bright | Ovens Valley Motor Inn | Map | 05.30 |
| Bright | V/Line Bus Stop, Anderson Street | Map | 05.30 |
| Bright | Bright Motor Inn | Map | 05.35 |
| Bright | Bright Chalet | Map | 05.40 |
| Harrietville | Heritage Park | Map | 06.00 |
| Hotham Heights | Hotham Tourist Lounge | Map | 07.00 |
| Hotham Heights | Zirkies | Map | 07.00 |
| Hotham Heights | Arlberg | Map | 07.15 |
| Hotham Heights | Sprial Stairs | Map | 07.20 |
| Hotham Heights | Big D | Map | 07.20 |
| Hotham Heights | Jack Frost | Map | 07.30 |
| Hotham Heights | Langi Taan | Map | 07.30 |
| Dinner Plain | Onsen Spa | Map | 07.50 |
| Mt Beauty | Settlers Tavern | Map | 06:15 |
| Mt Beauty | Caltex Service Station | Map | 06:15 |
| Bogong Village | Top of Village | Map | 06:30 |
| Howmans Gap | Entrance on Road | Map | 06:40 |
| Falls Creek | Oversnow Depot | Map | 07:05 |
| Departs Fridays Only BOOK NOW - Melbourne to the Snow |
|||
| Town | Place | Map | Time |
|---|---|---|---|
| Melbourne | Southern Cross Terminal | Map | 17.45 |
| Tullamarine Airport | Virgin Australia Arrivals | Map | 18.20 |
| Epping | BP Service Stantion, Cooper Street | Map | 18.35 |
| Wangaratta | Appco Service Station | Map | 21.05 |
| Myrtleford | Motel on Alpine | Map | 21.45 |
| Myrtleford | Golden Leaf Motel | Map | 21.45 |
| Myrtleford | V/Line Bus Stop | Map | 21.50 |
| Myrtleford | Rays Ski Shop | Map | 21.50 |
| Ovens | Happy Valley Motel | Map | 22.00 |
| Ovens | Valley Homestead | Map | 22.00 |
| Porepunkah | Porepunkah Motel & Hotel | Map | 22.05 |
| Porepunkah | Buffalo Motel & Country Retreat | Map | 22.05 |
| Bright | Ovens Valley Motor Inn | Map | 22.20 |
| Bright | V/Line Bus Stop, Anderson Street | Map | 22.30 |
| Bright | Bright Motor Inn | Map | 22.35 |
| Bright | Bright Chalet | Map | 22.40 |
| Harrietville | Heritage Park | Map | 23.00 |
| Hotham Heights | Hotham Tourist Lounge | Map | 00.00 +1 |
| Hotham Heights | Zirkies | Map | 00.00 +1 |
| Hotham Heights | Arlberg | Map | 00.15 +1 |
| Hotham Heights | Sprial Stairs | Map | 00.20 +1 |
| Hotham Heights | Big D | Map | 00.20 +1 |
| Hotham Heights | Jack Frost | Map | 00.30 +1 |
| Hotham Heights | Langi Taan | Map | 00.30 +1 |
| Dinner Plain | Onsen Spa | Map | 00.50 +1 |
| Mt. Beauty | Settlers Tavern | Map | 23.15 |
| Mt. Beauty | Caltex Service Station | Map | 23.15 |
| Bogong Village | Top of Village | Map | 23.30 |
| Howmans Gap | Entrance on Road | Map | 23.45 |
| Falls Creek | Oversnow Depot | Map | 00.05 +1 |